Air Lounge
Overview
WiFi Details
Download Speed | 7 Mb/s |
Upload Speed | 26 Mb/s |
Latency | 191 Ms |
Login | Add |
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Moderate | ||
Places to Charge | Good | ||
Food | - | ||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Larger tables | ||
Updated March 2015
|
Air Lounge
Overview
WiFi Details
Download Speed | 7 Mb/s |
Upload Speed | 26 Mb/s |
Latency | 191 Ms |
Login | Add |
Join now
The space closed!!