Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
.@BAYACO
|
||
WiFi Speed Download/Upload in Mb/s |
12.60 / 0.90 | ||
Upload Speed | 0.90 | ||
Download Speed | 12.60 | ||
Upload Speed | 0.90 | ||
Network Latency | 103 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Larger table, standing bar / counter, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | free wifi, good wifi, meeting space , meeting room , coffee, air-conditioned, | ||
Over 3,500 people, all about working from home.