A laptop-friendly space in Seattle
Need to know
Type of Space |
Public |
||
Today | All Hours | |||
Avg. WiFi Speed | 5 Mb/s | Details | |
WiFi Login | Bedlam_up | cannonball | ||
Background Noise | Moderate | ||
Power | |||
Food | |||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Small tables, larger table | ||
Accessible Outlets | Limited | ||
Community Tags | Group Friendly, Has Power, Coffee, Espresso Drinks | ||
Food Options | pastries, snacks | ||
Scout Date | July 2014 | ||
Last Updated | January 2020 |
Went here on Sunday afternoon. Best speed was 0.2mbps
WiFi was slow but with latency, you could work there. Wifi password is thankyou for Paying_Customers SSID.
Sunday afternoon, best speed was 2.62mbps down 1.54mbps up and 50ms ping
Here on a Friday morning. WiFi download speed of 26 mbps.