Buzz: Killer Espresso
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
5.20 / 0.60 | ||
Upload Speed | 0.60 | ||
Download Speed | 5.20 | ||
Upload Speed | 0.60 | ||
Network Latency | 20 Ms | ||
Noise Level | Moderate | ||
Plugs | Plenty | ||
Coffee | in-house | ||
Tea | several | ||
Food | pastries | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger table, standing bar / counter | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.