A laptop-friendly space in Tulum
Need to know
Type of Space |
Public |
||
Today | All Hours | |||
Avg. WiFi Speed | 4 Mb/s | Details | |
WiFi Login | Unknown | ||
Background Noise | Moderate | ||
Power | |||
Food | |||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Larger table | ||
Accessible Outlets | Good | ||
Community Tags | cafe, coffee, coffee shop, fast wifi, air-conditioned, Has Power, Tea, Coffee, Espresso Drinks, Has Food, Juice Bar / Smoothies | ||
Scout Date | March 2020 | ||
Last Updated | March 2020 |
Chill cafe, generally quiet throughout the day.