The Coffee Table and Lounge
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
0.40 / 0.30 | ||
Upload Speed | 0.30 | ||
Download Speed | 0.40 | ||
Upload Speed | 0.30 | ||
Network Latency | 231 Ms | ||
Noise Level | Moderate to low | ||
Plugs | Limited | ||
Coffee | Supreme Bean Coffee, Pasquini Espresso Beans | ||
Alcohol | Beer, Wine, Cocktails | ||
Food | breakfast, lunch, dinner | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Unknown | ||
Hours Today | See More | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
CLOSED/Shutdown. Out of business