Crows Feet Commons
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
singletrack2016
|
||
WiFi Speed Download/Upload in Mb/s |
3.10 / 0.20 | ||
Upload Speed | 0.20 | ||
Download Speed | 3.10 | ||
Upload Speed | 0.20 | ||
Network Latency | 43 Ms | ||
Noise Level | Moderate to low | ||
Plugs | Many | ||
Coffee | Espresso drinks, drip coffee, and teas | ||
Tea | Loose leaf tea and kombucha | ||
Alcohol | Beer, Wine | ||
Food | Sandwiches, bagels, cookies, croissants | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | crows, feet, commons, bend, oregon, cafe, coffee | ||
Over 3,500 people, all about working from home.