Kickstand Coffee & Kitchen
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Kickstand Public
|
||
WiFi Speed Download/Upload in Mb/s |
8.90 / 2.80 | ||
Upload Speed | 2.80 | ||
Download Speed | 8.90 | ||
Upload Speed | 2.80 | ||
Network Latency | 34 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | tenspeed | ||
Alcohol | Beer, Cocktails | ||
Food | full menu | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, standing bar / counter, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | artisan, beer, food, cider, bar | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
Recently added a fire pit which is great for evenings. Summer hours have this place open until 9pm. I stop here almost every time I visit Hood River. Solid WiFi, good food and drinks. Almost always others working here when I visit.