Living Room Boutique Restaurant
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Living Room | livingroom
|
||
WiFi Speed Download/Upload in Mb/s |
73.50 / 13.80 | ||
Upload Speed | 13.80 | ||
Download Speed | 73.50 | ||
Upload Speed | 13.80 | ||
Network Latency | 19 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Espresso, Long Black, Espresso macchiato, Cappuccino, Latté and Flat white. Single or double options. | ||
Tea | Green, Red, Chaï, Black and Herbal tea. | ||
Alcohol | Beer, Wine | ||
Food | Lunch and Sweets. | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, lounge chairs / couches | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.