Local Coffee
Overview
Good amount of space, great coffee, and shaded patio.
WiFi Details
Download Speed | 16 Mb/s |
Upload Speed | 9 Mb/s |
Latency | 28 Ms |
Login | Add |
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Moderate to low | ||
Places to Charge | Good | ||
Food | |||
Coffee | |||
Tea | |||
Alcohol | |||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Larger table, standing bar / counter, lounge chairs / couches | ||
Community Tags | Coffee Shop, Kid Friendly, Has Power, Tea, Coffee, Espresso Drinks, Has Food, Alcohol, Juice Bar / Smoothies, Pet Friendly, Car Parking, Bike Parking | ||
Updated April 2018
|
Local Coffee
Overview
Good amount of space, great coffee, and shaded patio.
WiFi Details
Download Speed | 16 Mb/s |
Upload Speed | 9 Mb/s |
Latency | 28 Ms |
Login | Add |
Join now
Excellent coffee and workspace. Wifi is reliable and the noise level fluctuates throughout the day. Generally low to moderate noise level