Oso Market [CLOSED]
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
winebeer
|
||
WiFi Speed Download/Upload in Mb/s |
8.30 / 1.50 | ||
Upload Speed | 1.50 | ||
Download Speed | 8.30 | ||
Upload Speed | 1.50 | ||
Network Latency | 57 Ms | ||
Noise Level | Moderate | ||
Plugs | None | ||
Coffee | Water Avenue | ||
Tea | Steve Smith | ||
Alcohol | Beer, Wine, Cocktails | ||
Food | Small Plates, Salads, Sandwiches, Charcuterie, Bread | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.