Sit & Wonder
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Sit & Wonder / ask-for-password
|
||
WiFi Speed Download/Upload in Mb/s |
31.00 / 37.00 | ||
Upload Speed | 37.00 | ||
Download Speed | 31.00 | ||
Upload Speed | 37.00 | ||
Network Latency | 11 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Stumptown, full espresso bar | ||
Food | breakfast and lunch sandwiches | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, standing bar / counter | ||
Hours Today | See More | ||
Tags | coffee brooklyn sandwiches | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
I couldn’t connect to the wifi on the barstools by the street-facing window in the front. I got a good connection in the back on the tables, but I had to wait 10 minutes for a spot back there; space is limited.