Starbucks Woodside Rd
Overview
Relatively quiet for a Starbucks.
WiFi Details
Download Speed | 1 Mb/s |
Upload Speed | 1 Mb/s |
Latency | 61 Ms |
Login | Add |
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Moderate | ||
Places to Charge | Good | ||
Food | - | ||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Small tables, larger table | ||
Coffee Options | Starbucks | ||
Tea Options | Teavana | ||
Updated May 2016
|
Starbucks Woodside Rd
Overview
Relatively quiet for a Starbucks.
WiFi Details
Download Speed | 1 Mb/s |
Upload Speed | 1 Mb/s |
Latency | 61 Ms |
Login | Add |
Join now