Tea Bar
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
TeaBar | drinktea
|
||
WiFi Speed Download/Upload in Mb/s |
15.30 / 3.70 | ||
Upload Speed | 3.70 | ||
Download Speed | 15.30 | ||
Upload Speed | 3.70 | ||
Network Latency | 25 Ms | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Food | pastries | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Larger tables | ||
Hours Today | See More | ||
Tags | Tea Room, Group Friendly, Air Conditioned, Natural Light, Tea, Car Parking, Bike Parking, Drop Ins Accepted | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
Bicycle parking right out front (I can see my bike). Open/creative space. Not too crowded