60 degrees bar and brewery
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Free wifi | None
|
||
WiFi Speed Download/Upload in Mb/s |
Unknown | Add | ||
Upload Speed | Unknown | Add | ||
Download Speed | Unknown | Add | ||
Upload Speed | Unknown | Add | ||
Network Latency | Unknown | Add | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Food | Sandwiches and muffins | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Unknown | ||
Hours Today | See More | ||
Tags | Bar cafe sandwiches | ||
Over 3,500 people, all about working from home.