Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
1.30 / 2.50 | ||
Upload Speed | 2.50 | ||
Download Speed | 1.30 | ||
Upload Speed | 2.50 | ||
Network Latency | 116 Ms | ||
Noise Level | Moderate to low | ||
Plugs | Plenty | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Larger tables, standing bar / counter, lounge chairs / couches | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.