Austin Java
"While it's a restaurant beyond a coffee shop, it's acceptable to come to get a coffee and work. Expect crowds over mealtime rushes. Indoor and outdoor seating. Power near walls of inside seating. Bonus: Monday all burgers are buy one get one free. Wednesday all appitizers are half off."
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
10.10 / 1.10 | ||
Upload Speed | 1.10 | ||
Download Speed | 10.10 | ||
Upload Speed | 1.10 | ||
Network Latency | 26 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Austin Java Coffee Company | ||
Alcohol | Beer, Wine | ||
Food | Locally source and organic breakfast & lunch | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger table | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.