Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Rocket ship
|
||
WiFi Speed Download/Upload in Mb/s |
4.60 / 2.10 | ||
Upload Speed | 2.10 | ||
Download Speed | 4.60 | ||
Upload Speed | 2.10 | ||
Network Latency | 27 Ms | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Alcohol | Beer, Wine | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Standing bar / counter | ||
Hours Today | See More | ||
Tags | Coffee Shop, Outdoor Seating, Air Conditioned, Has Power, Tea, Coffee, Espresso Drinks, Has Food, Alcohol, Car Parking | ||
Over 3,500 people, all about working from home.