Awake Cafe
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
13.20 / 1.30 | ||
Upload Speed | 1.30 | ||
Download Speed | 13.20 | ||
Upload Speed | 1.30 | ||
Network Latency | 31 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Metropolis | ||
Food | Plenty | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger table | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.