Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
1.50 / 4.60 | ||
Upload Speed | 4.60 | ||
Download Speed | 1.50 | ||
Upload Speed | 4.60 | ||
Network Latency | 1375 Ms | ||
Noise Level | Moderate to low | ||
Plugs | Limited | ||
Food | Vending machines with plenty of options. | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Unknown | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.