Breeze Bakery Cafe
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Breeze Cafe | 7034629093
|
||
WiFi Speed Download/Upload in Mb/s |
25.40 / 11.40 | ||
Upload Speed | 11.40 | ||
Download Speed | 25.40 | ||
Upload Speed | 11.40 | ||
Network Latency | 12 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Food | pastries, desserts | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Unknown | ||
Hours Today | See More | ||
Tags | korean bakery | ||
Over 3,500 people, all about working from home.