Brew Brew Coffee Lounge
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
BrewBrewAvondale | coffee2016
|
||
WiFi Speed Download/Upload in Mb/s |
63.60 / 9.70 | ||
Upload Speed | 9.70 | ||
Download Speed | 63.60 | ||
Upload Speed | 9.70 | ||
Network Latency | 18 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Metropolis Coffee Company | ||
Tea | Assorted | ||
Food | Sandwiches, Pastries | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger table, standing bar / counter, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | Brew Brew Coffee Lounge | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
Pretty much all the tables here are decent to work from, but I prefer the larger table in the back. Sometimes the wifi gets slow but that’s normal I guess, overall it’s fine. One gripe is it seems their ISP blocks VPN traffic, so if you’re on sensitive data, you might need to look for a different place unless you know a workaround. Nice staff here, a little pricey but quality.