Bump 'N Grind
Overview
Usually has some music playing, sometimes a DJ, but is a very laidback environment with some comfortable couches as well as small tables to work from. Good if you like having some background noise as you work. Good coffee too.
WiFi Details
Download Speed | 78 Mb/s |
Upload Speed | 64 Mb/s |
Latency | 30 Ms |
Login | Add |
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Moderate | ||
Places to Charge | Limited | ||
Food | |||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | - | ||
Outdoor Seating | - | ||
Types of Seating | - | ||
Community Tags | Silver Spring, Red line Metro, | ||
Coffee Options | Vigilante Coffee, pour over | ||
Food Options | paninis by broodje co., pastries etc. | ||
Updated January 2016
|
Bump 'N Grind
Overview
Usually has some music playing, sometimes a DJ, but is a very laidback environment with some comfortable couches as well as small tables to work from. Good if you like having some background noise as you work. Good coffee too.
WiFi Details
Download Speed | 78 Mb/s |
Upload Speed | 64 Mb/s |
Latency | 30 Ms |
Login | Add |
Join now
Love it!