Cafe 401
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Cafe401 WiFi | NOWIFI
|
||
WiFi Speed Download/Upload in Mb/s |
5.50 / 2.80 | ||
Upload Speed | 2.80 | ||
Download Speed | 5.50 | ||
Upload Speed | 2.80 | ||
Network Latency | 21 Ms | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Food | Breakfast, lunch, soups, salads, sandwiches, wraps, paninis | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, standing bar / counter | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.