Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
2.10 / 0.50 | ||
Upload Speed | 0.50 | ||
Download Speed | 2.10 | ||
Upload Speed | 0.50 | ||
Network Latency | 30 Ms | ||
Noise Level | Moderate to low | ||
Plugs | Limited | ||
Coffee | Thanksgiving Fair Trade | ||
Food | breakfast, lunch, dinner, snacks, smoothies, vegan, gf, gelato | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Lounge chairs / couches | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.