A laptop-friendly space in Cambridge
Need to know
Type of Space |
Public |
||
Today | All Hours | |||
Avg. WiFi Speed | 33 Mb/s | Details | |
WiFi Login | Caffe Nero | ||
Background Noise | Moderate | ||
Power | |||
Food | |||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Larger table, lounge chairs / couches | ||
Accessible Outlets | Good | ||
Community Tags | Coffee Shop, Air Conditioned, Tea, Coffee, Espresso Drinks, Has Food, Juice Bar / Smoothies, Air Conditioned, Has Power, Tea, Coffee, Espresso Drinks, Faster WiFi, Has Food | ||
Scout Date | June 2017 | ||
Last Updated | August 2017 |
Bathroom code: 9654