Capital One Café
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
CapitalOneCafe
|
||
WiFi Speed Download/Upload in Mb/s |
6.80 / 8.70 | ||
Upload Speed | 8.70 | ||
Download Speed | 6.80 | ||
Upload Speed | 8.70 | ||
Network Latency | 32 Ms | ||
Noise Level | Heavy | ||
Plugs | Plenty | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger table, standing bar / counter | ||
Hours Today | See More | ||
Tags | Café | ||
Over 3,500 people, all about working from home.