Ceo Rooms
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
Unknown | Add | ||
Upload Speed | Unknown | Add | ||
Download Speed | Unknown | Add | ||
Upload Speed | Unknown | Add | ||
Network Latency | Unknown | Add | ||
Noise Level | Moderate | ||
Plugs | Plenty | ||
Food | Snacks | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | Coworking Space | ||
Over 3,500 people, all about working from home.