CityGrounds Coffee Bar
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
78.20 / 8.60 | ||
Upload Speed | 8.60 | ||
Download Speed | 78.20 | ||
Upload Speed | 8.60 | ||
Network Latency | 54 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Seasonal coffee, espresso | ||
Food | pastries, light breakfast items, sandwiches | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | Neighborhood, Local, Patio | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
The upstairs space is great – fast wifi, not crowded, but the music is pretty loud. bring headphones.
The space is really good, people are usually quiet and WiFi speed is amazing, staff is not the kindest tho