Coffee Company
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
CCOudeEbbinge / password is printed on the receipt, changes daily
|
||
WiFi Speed Download/Upload in Mb/s |
2.90 / 0.80 | ||
Upload Speed | 0.80 | ||
Download Speed | 2.90 | ||
Upload Speed | 0.80 | ||
Network Latency | 36 Ms | ||
Noise Level | Moderate | ||
Plugs | Plenty | ||
Coffee | Own blend and full operational coffee bar | ||
Food | Breakfast, lunch and pastries. Small bites. | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger table, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | coffee, city center, center, venue, | ||
Over 3,500 people, all about working from home.