Coffee District
Overview
Nice, casual, friendly.Free wifi. Air conditioning.
WiFi Details
Download Speed | 32 Mb/s |
Upload Speed | 3 Mb/s |
Latency | 31 Ms |
Login | Add |
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Moderate | ||
Places to Charge | Limited | ||
Food | |||
Coffee | |||
Tea | |||
Alcohol | |||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Small tables, larger table, lounge chairs / couches | ||
Alcohol Options | Beer, Wine | ||
Food Options | pastries, breakfast, snacks, panini, salads | ||
Updated October 2015
|
Coffee District
Overview
Nice, casual, friendly.Free wifi. Air conditioning.
WiFi Details
Download Speed | 32 Mb/s |
Upload Speed | 3 Mb/s |
Latency | 31 Ms |
Login | Add |
Join now