coffee@last
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
14.70 / 0.80 | ||
Upload Speed | 0.80 | ||
Download Speed | 14.70 | ||
Upload Speed | 0.80 | ||
Network Latency | 30 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Climpson & Sons. Espressos & pour over. | ||
Tea | Tea Bar. Barú. | ||
Food | Cold & hot sandwiches. Salads. Pastries & High Tea. | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, standing bar / counter | ||
Hours Today | See More | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
http://www.speedtest.net/my-result/4193058521
Thank you. Updated!