Commune
Overview
Air conditioning. Spacious throughout the days. Good food and drinks.
WiFi Details
Download Speed | 2 Mb/s |
Upload Speed | 0.0 Mb/s |
Latency | 33 Ms |
Login | Add |
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Moderate | ||
Places to Charge | Limited | ||
Food | |||
Coffee | |||
Tea | |||
Alcohol | |||
Group Seating | - | ||
Outdoor Seating | - | ||
Types of Seating | - | ||
Coffee Options | Local, organic coffee | ||
Alcohol Options | Beer, Wine | ||
Food Options | Filipino comfort food | ||
Updated March 2015
|
Commune
Overview
Air conditioning. Spacious throughout the days. Good food and drinks.
WiFi Details
Download Speed | 2 Mb/s |
Upload Speed | 0.0 Mb/s |
Latency | 33 Ms |
Login | Add |
Join now