Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
62.00 / 77.00 | ||
Upload Speed | 77.00 | ||
Download Speed | 62.00 | ||
Upload Speed | 77.00 | ||
Network Latency | 86 Ms | ||
Noise Level | Moderate | ||
Plugs | Plenty | ||
Alcohol | Beer | ||
Food | cafes, quick bites, etc. are in the area | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Unknown | ||
Hours Today | See More | ||
Tags | coworking space | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
Looks like it’s no longer here.
Name change to Bond Collective