Cultiva East Campus
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
Unknown | Add | ||
Upload Speed | Unknown | Add | ||
Download Speed | Unknown | Add | ||
Upload Speed | Unknown | Add | ||
Network Latency | Unknown | Add | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Unknown | ||
Hours Today | See More | ||
Tags | Coffee Shop, Air Conditioned, Natural Light, Has Power, Tea, Coffee, Espresso Drinks, Car Parking, Bike Parking | ||
Over 3,500 people, all about working from home.