Farmer Horse Coffee
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
farmershorse-5 | farmers374
|
||
WiFi Speed Download/Upload in Mb/s |
78.60 / 24.40 | ||
Upload Speed | 24.40 | ||
Download Speed | 78.60 | ||
Upload Speed | 24.40 | ||
Network Latency | 1077 Ms | ||
Noise Level | Moderate to low | ||
Plugs | Many | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Larger table | ||
Hours Today | See More | ||
Tags | Café, Air Conditioned, Natural Light, Has Power, Coffee, Espresso Drinks, Faster WiFi, Has Food, Juice Bar / Smoothies | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
nice patio with small tables, and a covered outlet by the tree
A quiet and artsy spot. There is a wifi printer.