Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
FlatPlanet / 1234512345
|
||
WiFi Speed Download/Upload in Mb/s |
2.50 / 1.10 | ||
Upload Speed | 1.10 | ||
Download Speed | 2.50 | ||
Upload Speed | 1.10 | ||
Network Latency | 56 Ms | ||
Noise Level | Moderate | ||
Plugs | None | ||
Food | Mediterranean | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, lounge chairs / couches | ||
Hours Today | See More | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
in-house Connection is really bad. You can switch to an open 02 public wifi which seems a bit more reliable.
Extra socket downstairs behind the sofa.
The net is a bit slow. One spot in the basement with two outlets.