Foundation Coffee House
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Foundation Coffee Guest | coffee247
|
||
WiFi Speed Download/Upload in Mb/s |
33.60 / 19.90 | ||
Upload Speed | 19.90 | ||
Download Speed | 33.60 | ||
Upload Speed | 19.90 | ||
Network Latency | 14 Ms | ||
Noise Level | Moderate | ||
Plugs | Plenty | ||
Coffee | some | ||
Tea | some | ||
Alcohol | Beer, Cocktails | ||
Food | breakfast, lunch, sandwiches, salads, smoothies, pastries, cakes | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, standing bar / counter, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | lever street, manchester, gin, ales, | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
Some free-standing tables are wobbly, watch out. The window bench is an ideal place to chill.
Wifi doesn’t work with Mac or iPhone due to a technical issue. The space is beautiful but don’t come here expecting internet access.
good place lots of room