Groundswell Coffee Roaster
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Groundswell_5.0-ghz | Espresso
|
||
WiFi Speed Download/Upload in Mb/s |
97.30 / 2.70 | ||
Upload Speed | 2.70 | ||
Download Speed | 97.30 | ||
Upload Speed | 2.70 | ||
Network Latency | 14 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Groundswell | ||
Tea | Assorted | ||
Food | Breakfast and lunch sandwiches and pastries | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, standing bar / counter | ||
Hours Today | See More | ||
Tags | groundswell | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
Awesome space – free parking is challenging.
Great location to WorkFrom.
Great coffee.
Great WiFi.
This has become my go-to out-of-home office space.
Internet seems solid so far. Wish they had more gluten free, dairy free options for food. But it’s rather spacious. It’s open pretty late. Windows are large and let in a lot of sunlight, which is very nice.