Gruene Coffee Haus
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
9.90 / 1.40 | ||
Upload Speed | 1.40 | ||
Download Speed | 9.90 | ||
Upload Speed | 1.40 | ||
Network Latency | 23 Ms | ||
Noise Level | Moderate to low | ||
Plugs | Many | ||
Food | doughnuts, muffins, cookies | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, lounge chairs / couches | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.