Hang Out Kuphi
Overview
Loud, but the internet works well. There are plenty of outlets for charging.
WiFi Details
Download Speed | 0.9 Mb/s |
Upload Speed | 1 Mb/s |
Latency | 41 Ms |
Login | Add |
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Heavy | ||
Places to Charge | Plenty | ||
Food | - | ||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Larger table | ||
Updated December 2018
|
Hang Out Kuphi
Overview
Loud, but the internet works well. There are plenty of outlets for charging.
WiFi Details
Download Speed | 0.9 Mb/s |
Upload Speed | 1 Mb/s |
Latency | 41 Ms |
Login | Add |
Join now