Hava Java
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
19.90 / 5.00 | ||
Upload Speed | 5.00 | ||
Download Speed | 19.90 | ||
Upload Speed | 5.00 | ||
Network Latency | 44 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Award winning coffee drinks since 1992 | ||
Tea | 65 fresh loose leaf teas to choose from | ||
Food | Fresh bagels, bialys, muffins, pastries, organic eggs, yogurt parfaits, cereals, fresh juices etc. | ||
Group Seating | Unknown | ||
Outdoor Seating | Unknown | ||
Seating Styles | Standing bar / counter | ||
Hours Today | See More | ||
Tags | Arizona's Oldest, Most Awarded Coffee House | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
It’s a small place to work, best for working on your own. There aren’t a lot of tables and the ones on the wall are just big enough to be functional, but not big enough to be comfortable. Basically, you can work on a single thing, but it will be hard to try and work on a computer while referencing a stack of papers.