Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
66.40 / 15.00 | ||
Upload Speed | 15.00 | ||
Download Speed | 66.40 | ||
Upload Speed | 15.00 | ||
Network Latency | 19 Ms | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Larger table, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | Coffee Shop | ||
Over 3,500 people, all about working from home.