Imagine Coffee
"Private parking lot, tables and easy chairs around perimeter of room have access to outlets. Not much access to window light, somewhat muted lighting otherwise. Large conference table in a community meeting room at the back. Second story is dark, but possible additional seating. Stage & lighting for live music. Kid-friendly area, board games, piano."
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
18.80 / 4.30 | ||
Upload Speed | 4.30 | ||
Download Speed | 18.80 | ||
Upload Speed | 4.30 | ||
Network Latency | 48 Ms | ||
Noise Level | Moderate | ||
Plugs | Many | ||
Coffee | Espresso, brewed coffee, chai | ||
Tea | Two buds and a Leaf, variety | ||
Food | Breakfast sandwiches, pastries, cookies | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, standing bar / counter, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | Coffee, Tea, Philomath, Corvallis | ||
Over 3,500 people, all about working from home.