Journey Coworking
"Space has two floors. Top floor is all dedictated desks with two offices and a meeting room. First floor has desk stations, several private offices, and 4 meeting rooms. About half a dozen call boxes. There is a very large bar section with open seating with great music playing throughout the day and a wellness area with massage chairs. Bathrooms have lockers that can be used for storage and also equipped with showers."
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
43.90 / 92.70 | ||
Upload Speed | 92.70 | ||
Download Speed | 43.90 | ||
Upload Speed | 92.70 | ||
Network Latency | 17 Ms | ||
Noise Level | Moderate | ||
Plugs | Plenty | ||
Coffee | Stumptown | ||
Tea | Local Austin | ||
Alcohol | Beer, Wine | ||
Food | Weekly Food Trucks, Coffee on site, Smoothie Bar, Beer on Tap, Community Fridge and Freezer | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, standing bar / counter, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | Austin Coworking Space, Austin Event Venue, East Austin Coworking Space, East Austin Event Venue. Austin Business Center, East Austin Business Center, ATX Factory | ||
Over 3,500 people, all about working from home.