Jule Tea Room
Overview
Noise: sometimes it is almost empty but every once in a while there is a rush in the evening and all the tables are full in which case it gets a bit louder. Tables are circular.
WiFi Details
Download Speed | 12 Mb/s |
Upload Speed | 11 Mb/s |
Latency | 47 Ms |
Login | Add |
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Moderate | ||
Places to Charge | Good | ||
Food | |||
Coffee | |||
Tea | |||
Alcohol | - | ||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Small tables, larger tables | ||
Tea Options | Bubble tea, mocktails | ||
Food Options | Desserts, cheesecake, macaroons | ||
Updated March 2016
|
Jule Tea Room
Overview
Noise: sometimes it is almost empty but every once in a while there is a rush in the evening and all the tables are full in which case it gets a bit louder. Tables are circular.
WiFi Details
Download Speed | 12 Mb/s |
Upload Speed | 11 Mb/s |
Latency | 47 Ms |
Login | Add |
Join now
Jule Tea Room is closed