The Living Room
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
TheLivingRoom
|
||
WiFi Speed Download/Upload in Mb/s |
Unknown | Add | ||
Upload Speed | Unknown | Add | ||
Download Speed | Unknown | Add | ||
Upload Speed | Unknown | Add | ||
Network Latency | Unknown | Add | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Coffee | Italian coffee | ||
Alcohol | Beer, Wine | ||
Food | Dishes from around the globe, snacks, pub food | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Standing bar / counter | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.