Mindhub Cafe
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Photos | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Unknown | Add | ||
WiFi Speed Download/Upload in Mb/s |
5.50 / 2.50 | ||
Upload Speed | 2.50 | ||
Download Speed | 5.50 | ||
Upload Speed | 2.50 | ||
Network Latency | 70 Ms | ||
Noise Level | Moderate | ||
Plugs | Plenty | ||
Coffee | Italian, American | ||
Tea | A wide variety of tea and chai | ||
Food | Sandwiches, salads, snacks | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables, larger tables, lounge chairs / couches | ||
Hours Today | See More | ||
Tags | Electricity, coffee, cafe | ||
People are saying
Log in to leave a review.Over 3,500 people, all about working from home.
great place to work overall, but sometimes the wifi just cuts out…. and doesn’t come back. so that’s frustrating.