Nexcore
Overview
WiFi Details
Download Speed | 668 Mb/s |
Upload Speed | 253 Mb/s |
Latency | 12 Ms |
Login |
NexCore Coworking |
|
More about this workspace
Type of Space |
Open to the public |
||
Hours Today | See More | ||
Background Noise | Moderate | ||
Places to Charge | Plenty | ||
Food | |||
Coffee | |||
Tea | |||
Alcohol | |||
Group Seating | |||
Outdoor Seating | - | ||
Types of Seating | Small tables, larger tables | ||
Community Tags | Kid Friendly, Tea, Coffee, Espresso Drinks, Has Food, Alcohol, Juice Bar / Smoothies, Pet Friendly, Car Parking, Bike Parking | ||
Updated March 2020
|
Nexcore
Overview
WiFi Details
Download Speed | 668 Mb/s |
Upload Speed | 253 Mb/s |
Latency | 12 Ms |
Login |
NexCore Coworking |
|
Join now