Northwood
Over 3,500 people, all about working from home.
Workspace Type | Public space | ||
Address | |||
Hours of Operations | See Google | ||
WiFi Login May include network name, password, or both |
Northwood Wi-Fi Network | blackwalnut
|
||
WiFi Speed Download/Upload in Mb/s |
63.60 / 1.20 | ||
Upload Speed | 1.20 | ||
Download Speed | 63.60 | ||
Upload Speed | 1.20 | ||
Network Latency | 34 Ms | ||
Noise Level | Moderate | ||
Plugs | Limited | ||
Coffee | Northwood Cold Brew, espressos | ||
Tea | chai, house-made iced tea | ||
Alcohol | Beer, Wine, Cocktails | ||
Food | breakfast & lunch sandwiches, vegan, snacks, sweets, maple syrup lemonade | ||
Group Seating | Yes | ||
Outdoor Seating | Unknown | ||
Seating Styles | Small tables | ||
Hours Today | See More | ||
Over 3,500 people, all about working from home.